 
Product description
HB-4139 is hydrophobic fumed silica which is produced by HL-4200 after chemical post-treatment with PMDS (Polydimethylsiloxane).
	
| Specification | IOTA HB4139 | 
| Specific sunface area(BET), ㎡/g | 110 | 
| pH value in 4% dispersion | 5.5~7.5 | 
| Loss on drying(2 hours at 105℃), % | ≤1.5 | 
| Loss on ignition(2 hours at 1000℃ based on material dried for 2 hours at 105℃), % | ≤10.0 | 
| Sieve Residue(45μm), mg/kg | - | 
| Silica Content(Based on ignited material), % | ≥99.8 | 
| Tamped Density(Based on material dried at 105℃ for 2 hours), g/dm² | 40~60 | 
| Carbon Content (Based on material dried at 105℃ for 2 hours), % | 4.5~6.5 | 
Applications
Silicone rubber
Coatings and printing ink
Adhesives and Sealants
Greases and cable gel
Unsaturated resin
Powders
Properties
Good thickening and thixotropy property
Good anti-sagging properties and excellent stability in epoxy resin
Excellent reinforcing properties in silicone rubber especially at high filler loading levels and no crepe hardening on aging
Good transparency performance
Free-flow property for water-proof material and powders
Package
	
Contact Us:
